Priscilla PanthersEagles
73 - 57Full Time |
Details
Date | Time | League | Season | Full Time |
---|---|---|---|---|
December 9, 2018 | 8:00 pm | Crescent Basketball CBL30+ League | CBL 30 Season 15 | 60' |
Results
Team | 1 | 2 | T | Outcome |
---|---|---|---|---|
Priscilla Panthers | 34 | 39 | 73 | Win |
Eagles | 33 | 24 | 57 | Loss |
Priscilla Panthers
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sheehan Rahman | - | 17 | 5 | 4 | 8 | 50.0 | 1 | 1 | 6 | 1 | 0 | |
Muzzammil (Muzzy) | - | 9 | 2 | 2 | 2 | 100.0 | 1 | 1 | 4 | 0 | 0 | |
Atif | - | 12 | 3 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | |
Engers | - | 3 | 1 | 1 | 1 | 100.0 | 0 | 2 | 12 | 2 | 0 | |
Sean | - | 4 | 2 | 0 | 1 | 0.0 | 0 | 1 | 9 | 0 | 0 | |
Manny | - | 17 | 4 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | |
07 | Batista | Forward | 11 | 3 | 2 | 2 | 100.0 | 1 | 6 | 6 | 0 | 0 |
Total | 73 | 20 | 9 | 14 | 64.3 | 8 | 14 | 44 | 3 | 0 |
Eagles
# | Player | Position | PTS | FGM | FTM | FTA | FT% | 3PM | AST | REB | BLK | STL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
01 | Azal Ahmed | Point-Guard | 14 | 3 | 2 | 2 | 100.0 | 2 | 5 | 5 | 1 | 0 |
03 | Adam “Train” Towfiek | Guard | 18 | 3 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
05 | Ibrahim Abdul-Matin | Forward | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 |
08 | Ameen Ahad | Forward-Guard | 8 | 4 | 0 | 1 | 0.0 | 0 | 3 | 9 | 0 | 0 |
35 | Tayeb Hassan | Forward | 13 | 3 | 1 | 2 | 50.0 | 2 | 1 | 6 | 0 | 0 |
Total | 57 | 15 | 3 | 5 | 60.0 | 8 | 12 | 28 | 1 | 0 |
PTS
FGM
FTM
FTA
FT%
3PM
AST
REB
BLK
STL
73 | 57 |
20 | 15 |
9 | 3 |
14 | 5 |
0 | 0 |
8 | 8 |
14 | 12 |
44 | 28 |
3 | 1 |
0 | 0 |